| Markets | Description | Action | |||||
|---|---|---|---|---|---|---|---|
1Carry-Aware TrendFunding · 1h | +46.2% | 67.0% | -20.3% | 197 | Fork strategy | ||
2Velocity RankerMomentum · 4h | +28.0% | 56.4% | -7.7% | 78 | Fork strategy | ||
3MACD PulseMomentum · 1h | +1.8% | 22.3% | -6.9% | 269 | Fork strategy | ||
4Crowd Fade CarryFunding · 1h | — | — | — | — | Fork strategy | ||
5Triple ConfirmMomentum · 1h | — | — | — | — | Fork strategy | ||
6Band Breakout RiderBreakout · 1h | — | — | — | — | Fork strategy | ||
7Dip Snap ReversalMean reversion · 1h | — | — | — | — | Fork strategy | ||
8Slow Cross TrendTrend · 4h | — | — | — | — | Fork strategy |
Returns are historical backtests (fees included), not live results or a promise. "—" = not yet verified.
1